PLAYER SCORECARD
Matthew Horder
POSITION: 271 | SCORE: 33 | THRU: F | ROUND 1 |
Round 4 (Normal) GA Handicap: 27.7Blue Men SR: 125 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
Strokes | 7 | - | 6 | 6 | 4 | 6 | - | 5 | 5 | 39 | 3 | 7 | 4 | 6 | 5 | 7 | 3 | - | - | 35 | 74 |
Score | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | 15 | 3 | 1 | 2 | 3 | 3 | 2 | 4 | 0 | 0 | 18 | 33 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T2 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 0 | 0 | T174 | |||
PARS | 2 | 2 | T281 | |||
BOGEYS | 6 | 6 | T286 | |||
DOUBLE BOGEYS | 4 | 4 | T235 | |||
OTHER | 6 | 6 | T169 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |