PLAYER SCORECARD
Laraine Browne
POSITION: 269 | SCORE: 34 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 18.2Red Ladies SR: 123 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 48 | 3 | 5 | 4 | 8 | 5 | 6 | 4 | 5 | 6 | 46 | 94 |
Score | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 17 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 17 | 34 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T2 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 0 | 0 | T174 | |||
PARS | 2 | 2 | T281 | |||
BOGEYS | 11 | 11 | T218 | |||
DOUBLE BOGEYS | 4 | 4 | T235 | |||
OTHER | 1 | 1 | T294 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |