PLAYER SCORECARD
Evon Buckmaster
POSITION: 316 | SCORE: 23 | THRU: F | ROUND 1 |
Round 4 (Normal) GA Handicap: 31.3Red Ladies SR: 123 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 7 | - | 7 | 7 | 5 | 7 | 6 | 7 | 7 | 53 | 6 | 7 | 5 | 8 | - | 6 | 4 | 6 | - | 42 | 95 |
Score | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 11 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 12 | 23 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T2 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 0 | 0 | T174 | |||
PARS | 0 | 0 | T320 | |||
BOGEYS | 2 | 2 | T324 | |||
DOUBLE BOGEYS | 6 | 6 | T194 | |||
OTHER | 10 | 10 | T83 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |