PLAYER SCORECARD
Kaylee Swann
POSITION: 255 | SCORE: 38 | THRU: F | ROUND 1 |
Round 3 (Normal) GA Handicap: 23.0Red Ladies SR: 123 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 6 | 6 | 6 | 6 | 3 | 7 | 4 | 6 | 4 | 48 | 4 | 7 | 4 | 6 | 5 | 6 | 5 | 4 | 6 | 47 | 95 |
Score | 2 | 1 | 1 | 1 | 3 | 2 | 4 | 2 | 4 | 20 | 2 | 0 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 18 | 38 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T2 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 0 | 0 | T174 | |||
PARS | 4 | 4 | T240 | |||
BOGEYS | 6 | 6 | T286 | |||
DOUBLE BOGEYS | 7 | 7 | T168 | |||
OTHER | 1 | 1 | T294 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |