PLAYER SCORECARD
Ann Jacobs
POSITION: 297 | SCORE: 29 | THRU: F | ROUND 1 |
Round 4 (Normal) GA Handicap: 23.0Red Ladies SR: 123 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 6 | 6 | 5 | 5 | 2 | - | 6 | 7 | 6 | 43 | 5 | 6 | 3 | 7 | - | 7 | 4 | 6 | 7 | 45 | 88 |
Score | 2 | 1 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 16 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 1 | 1 | 13 | 29 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T2 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 1 | 1 | T95 | |||
PARS | 1 | 1 | T302 | |||
BOGEYS | 4 | 4 | T312 | |||
DOUBLE BOGEYS | 8 | 8 | T139 | |||
OTHER | 4 | 4 | T222 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |