PLAYER SCORECARD
Scott Mitchell
POSITION: 279 | SCORE: 31 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 11.0Blue Men SR: 125 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
Strokes | 6 | 5 | 6 | - | - | 4 | 4 | 4 | - | 29 | 3 | 5 | 2 | 5 | - | 4 | 3 | 4 | 6 | 32 | 61 |
Score | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 | 2 | 2 | 3 | 3 | 0 | 4 | 3 | 2 | 1 | 20 | 31 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T2 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 2 | 2 | T52 | |||
PARS | 7 | 7 | T195 | |||
BOGEYS | 2 | 2 | T324 | |||
DOUBLE BOGEYS | 3 | 3 | T261 | |||
OTHER | 4 | 4 | T222 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |