PLAYER SCORECARD


John Wright
 
POSITION: 228 SCORE: 57 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 19.7Blue Men SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 3 4 4 4 4 35 3 4 3 5 4 5 3 4 4 35 70
Strokes 6 5 6 5 4 8 6 7 5 52 3 6 4 6 6 6 4 5 4 44 96
Score 2 2 1 2 2 0 1 0 2 12 3 2 2 2 2 2 2 2 3 20 32
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 19.7Blue Men SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 3 4 4 4 4 35 3 4 3 5 4 5 3 4 4 35 70
Strokes 5 7 7 5 4 5 7 5 5 50 6 7 5 8 5 8 5 4 5 53 103
Score 3 0 0 2 2 3 0 2 2 14 0 1 1 0 3 0 1 3 2 11 25
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T2
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T174
PARS 2 1 3 T260
BOGEYS 9 8 17 T151
DOUBLE BOGEYS 5 2 7 T168
OTHER 2 7 9 T106
^^Scores have max strokes applied. * Ranks are computed at the end of each round.