PLAYER SCORECARD


Brian Drummy
 
POSITION: 203 SCORE: 62 THRU: F ROUND 2
 
Round 3 (Normal) GA Handicap: 17.4Blue Men SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 3 4 4 4 4 35 3 4 3 5 4 5 3 4 4 35 70
Strokes 7 6 5 5 4 7 5 7 5 51 4 6 3 8 5 6 4 4 6 46 97
Score 0 1 2 2 2 1 2 0 2 12 2 1 3 0 2 2 2 3 1 16 28
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 17.5Blue Men SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 3 4 4 4 4 35 3 4 3 5 4 5 3 4 4 35 70
Strokes 6 6 5 4 4 5 5 6 4 45 3 5 3 9 5 7 4 6 5 47 92
Score 1 1 2 3 2 3 2 1 3 18 3 2 3 0 2 1 2 1 2 16 34
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T2
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T174
PARS 2 4 6 T208
BOGEYS 9 8 17 T151
DOUBLE BOGEYS 3 5 8 T139
OTHER 4 1 5 T190
^^Scores have max strokes applied. * Ranks are computed at the end of each round.