PLAYER SCORECARD


William Svensen
 
POSITION: 62 SCORE: 97 THRU: F ROUND 3
 
Round 2 (Normal) GA Handicap: 0.6Blue Men SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 3 4 4 4 4 35 3 4 3 5 4 5 3 4 4 35 70
Strokes 4 4 5 4 3 4 4 5 4 37 4 4 3 4 3 5 4 5 5 37 74
Score 2 2 1 2 2 3 2 1 2 17 1 2 2 3 3 2 1 1 1 16 33
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 0.7Blue Men SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 3 4 4 4 4 35 3 4 3 5 4 5 3 4 4 35 70
Strokes 4 4 3 4 4 6 4 4 4 37 2 4 3 4 4 4 4 3 4 32 69
Score 2 2 3 2 1 1 2 2 2 17 3 2 2 3 2 3 1 3 2 21 38
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 1.1Blue Men SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 3 4 4 4 4 35 3 4 3 5 4 5 3 4 4 35 70
Strokes 6 6 5 5 4 5 4 3 4 42 5 4 3 8 5 4 3 4 4 40 82
Score 0 0 1 1 1 2 2 3 2 12 0 2 2 0 1 3 2 2 2 14 26
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T2
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 2 5 2 9 T2
PARS 10 10 7 27 T19
BOGEYS 6 2 5 13 T193
DOUBLE BOGEYS 0 1 3 4 T235
OTHER 0 0 1 1 T294
^^Scores have max strokes applied. * Ranks are computed at the end of each round.