PLAYER SCORECARD


Lyle Reid
 
POSITION: 182 SCORE: 67 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 23.9Blue Men SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 3 4 4 4 4 35 3 4 3 5 4 5 3 4 4 35 70
Strokes 6 6 6 6 5 7 7 5 5 53 4 7 4 6 6 6 3 4 8 48 101
Score 2 1 1 1 1 1 0 3 3 13 2 1 2 3 2 2 3 3 0 18 31
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 21.6Blue Men SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 3 4 4 4 4 35 3 4 3 5 4 5 3 4 4 35 70
Strokes 7 5 5 4 4 6 5 5 6 47 4 6 4 7 5 6 5 5 5 47 94
Score 1 2 2 3 2 2 2 3 1 18 2 2 2 1 3 2 1 2 3 18 36
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T2
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T174
PARS 2 1 3 T260
BOGEYS 6 11 17 T151
DOUBLE BOGEYS 6 5 11 T87
OTHER 4 1 5 T190
^^Scores have max strokes applied. * Ranks are computed at the end of each round.