PLAYER SCORECARD


Ian Boughey
 
POSITION: 21 SCORE: 105 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 5.3Blue Men SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 3 4 4 4 4 35 3 4 3 5 4 5 3 4 4 35 70
Strokes 5 4 4 4 2 6 5 4 4 38 3 4 3 5 3 5 3 4 3 33 71
Score 2 2 2 2 3 1 1 3 2 18 2 3 2 2 4 2 2 2 4 23 41
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 4.5Blue Men SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 3 4 4 4 4 35 3 4 3 5 4 5 3 4 4 35 70
Strokes 5 3 5 3 4 4 4 5 4 37 4 5 3 4 5 6 4 4 5 40 77
Score 2 3 1 3 1 3 2 2 2 19 1 2 2 3 2 1 1 2 1 15 34
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 3.8Blue Men SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 3 4 4 4 4 35 3 4 3 5 4 5 3 4 4 35 70
Strokes 6 4 6 4 4 4 4 4 5 41 3 5 3 5 5 5 3 5 5 39 80
Score 1 2 0 2 1 3 2 2 1 14 2 2 2 2 2 2 2 1 1 16 30
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T2
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 3 3 0 6 T9
PARS 12 5 10 34 6
BOGEYS 2 10 6 24 T73
DOUBLE BOGEYS 1 0 2 6 T194
OTHER 0 0 0 2 T273
^^Scores have max strokes applied. * Ranks are computed at the end of each round.