PLAYER SCORECARD


Allard Bernhofen
 
POSITION: 193 SCORE: 65 THRU: F ROUND 2
 
Round 2 (Normal) GA Handicap: 0.5Blue Men SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 3 4 4 4 4 35 3 4 3 5 4 5 3 4 4 35 70
Strokes 3 4 5 4 3 5 4 5 5 38 3 4 3 5 4 5 3 4 4 35 73
Score 3 2 1 2 2 2 2 1 1 16 2 2 2 2 2 2 2 2 2 18 34
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 0.9Blue Men SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 3 4 4 4 4 35 3 4 3 5 4 5 3 4 4 35 70
Strokes 3 4 4 4 4 5 5 4 5 38 3 4 4 5 5 5 3 5 4 38 76
Score 3 2 2 2 1 2 1 2 1 16 2 2 1 2 1 2 2 1 2 15 31
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T2
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 1 2 T52
PARS 13 10 23 T35
BOGEYS 4 7 11 T218
DOUBLE BOGEYS 0 0 0 T315
OTHER 0 0 0 T318
^^Scores have max strokes applied. * Ranks are computed at the end of each round.