PLAYER SCORECARD
Brian Jones
POSITION: 274 | SCORE: 33 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 7.7Blue Men SR: 125 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
Strokes | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 40 | - | 4 | 4 | 7 | 5 | 5 | 4 | 4 | 4 | 37 | 77 |
Score | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 18 | 0 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 15 | 33 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T2 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 0 | 0 | T174 | |||
PARS | 8 | 8 | T180 | |||
BOGEYS | 8 | 8 | T260 | |||
DOUBLE BOGEYS | 1 | 1 | T294 | |||
OTHER | 1 | 1 | T294 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |