PLAYER SCORECARD
Stewart Bellchambers
POSITION: 307 | SCORE: 26 | THRU: F | ROUND 1 |
Round 4 (Normal) GA Handicap: 11.6Blue Men SR: 125 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
Strokes | 6 | 3 | 5 | - | 4 | 5 | 5 | 5 | 5 | 38 | - | 6 | 3 | 6 | 6 | 6 | 3 | - | - | 30 | 68 |
Score | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 15 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 11 | 26 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T2 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 1 | 1 | T95 | |||
PARS | 2 | 2 | T281 | |||
BOGEYS | 8 | 8 | T260 | |||
DOUBLE BOGEYS | 3 | 3 | T261 | |||
OTHER | 4 | 4 | T222 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |