PLAYER SCORECARD
Matthew Bannan
POSITION: 263 | SCORE: 35 | THRU: F | ROUND 1 |
Round 4 (Normal) GA Handicap: 7.6Blue Men SR: 125 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
Strokes | 4 | 5 | 7 | 5 | 5 | 6 | 3 | 3 | 5 | 43 | 3 | 5 | 2 | 4 | 5 | 5 | 4 | 5 | 4 | 37 | 80 |
Score | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 15 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 1 | 3 | 20 | 35 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T2 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 4 | 4 | T22 | |||
PARS | 4 | 4 | T240 | |||
BOGEYS | 7 | 7 | T275 | |||
DOUBLE BOGEYS | 2 | 2 | T277 | |||
OTHER | 1 | 1 | T294 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |