PLAYER SCORECARD
Martin Healey
POSITION: 318 | SCORE: 23 | THRU: F | ROUND 1 |
Round 2 (Normal) GA Handicap: 18.6Blue Men SR: 125 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
Strokes | - | 6 | 5 | - | 4 | 5 | 5 | 5 | 4 | 34 | - | - | 4 | - | - | 7 | 4 | 5 | 6 | 26 | 60 |
Score | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 2 | 3 | 15 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 8 | 23 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T2 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 0 | 0 | T174 | |||
PARS | 1 | 1 | T302 | |||
BOGEYS | 8 | 8 | T260 | |||
DOUBLE BOGEYS | 3 | 3 | T261 | |||
OTHER | 6 | 6 | T169 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |