PLAYER SCORECARD
Craig Holmes
POSITION: 254 | SCORE: 39 | THRU: F | ROUND 1 |
Round 3 (Normal) GA Handicap: 11.1Blue Men SR: 125 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
Strokes | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 38 | 3 | 4 | 3 | - | 6 | 6 | 4 | 4 | 3 | 33 | 71 |
Score | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 21 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 2 | 4 | 18 | 39 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T2 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 1 | 1 | T95 | |||
PARS | 10 | 10 | T145 | |||
BOGEYS | 5 | 5 | T299 | |||
DOUBLE BOGEYS | 1 | 1 | T294 | |||
OTHER | 1 | 1 | T294 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |