PLAYER SCORECARD
Lionel Fryar
POSITION: 317 | SCORE: 23 | THRU: F | ROUND 1 |
Round 3 (Normal) GA Handicap: 27.8Blue Men SR: 125 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
Strokes | 6 | 6 | - | 6 | - | 7 | 4 | 7 | 6 | 42 | - | 7 | 5 | - | 6 | 7 | 4 | - | 7 | 36 | 78 |
Score | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 1 | 2 | 13 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 10 | 23 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T2 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 0 | 0 | T174 | |||
PARS | 1 | 1 | T302 | |||
BOGEYS | 1 | 1 | 329 | |||
DOUBLE BOGEYS | 7 | 7 | T168 | |||
OTHER | 9 | 9 | T106 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |