PLAYER SCORECARD
Matthew Rees
POSITION: 252 | SCORE: 39 | THRU: F | ROUND 1 |
Round 3 (Normal) GA Handicap: 14.0Blue Men SR: 125 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
Strokes | 7 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 6 | 42 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 40 | 82 |
Score | 0 | 2 | 2 | 4 | 1 | 3 | 4 | 2 | 1 | 19 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 20 | 39 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T2 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 2 | 2 | T52 | |||
PARS | 5 | 5 | T223 | |||
BOGEYS | 9 | 9 | T247 | |||
DOUBLE BOGEYS | 1 | 1 | T294 | |||
OTHER | 1 | 1 | T294 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |