PLAYER SCORECARD
Matthew Wilson
POSITION: 257 | SCORE: 37 | THRU: F | ROUND 1 |
Round 4 (Normal) GA Handicap: 6.1Blue Men SR: 125 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
Strokes | 4 | 3 | 4 | - | 4 | 4 | 5 | 4 | 5 | 33 | 4 | 6 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 70 |
Score | 3 | 3 | 2 | 0 | 1 | 3 | 1 | 3 | 2 | 18 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 3 | 2 | 19 | 37 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T2 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 4 | 4 | T22 | |||
PARS | 6 | 6 | T208 | |||
BOGEYS | 6 | 6 | T286 | |||
DOUBLE BOGEYS | 1 | 1 | T294 | |||
OTHER | 1 | 1 | T294 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |