PLAYER SCORECARD
Brett McAleese
POSITION: 264 | SCORE: 35 | THRU: F | ROUND 1 |
Round 3 (Normal) GA Handicap: 18.6Blue Men SR: 125 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
Strokes | 5 | 4 | 5 | 6 | 7 | 5 | 6 | 5 | 5 | 48 | 5 | 5 | 4 | - | 5 | 4 | 4 | 5 | 5 | 37 | 85 |
Score | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 2 | 17 | 1 | 2 | 2 | 0 | 3 | 4 | 2 | 2 | 2 | 18 | 35 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T2 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 1 | 1 | T95 | |||
PARS | 1 | 1 | T302 | |||
BOGEYS | 11 | 11 | T218 | |||
DOUBLE BOGEYS | 3 | 3 | T261 | |||
OTHER | 2 | 2 | T273 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |