PLAYER SCORECARD
Nadine White
POSITION: 259 | SCORE: 36 | THRU: F | ROUND 1 |
Round 3 (Normal) GA Handicap: -0.1Red Ladies SR: 123 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 37 | 72 |
Score | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 20 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 16 | 36 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T2 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 4 | 4 | T22 | |||
PARS | 10 | 10 | T145 | |||
BOGEYS | 4 | 4 | T312 | |||
DOUBLE BOGEYS | 0 | 0 | T315 | |||
OTHER | 0 | 0 | T318 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |